The Stainless Steel Diaphragm Pump offers many advantages in various industrial applications. One of the primary benefits is its corrosion resistance. The Stainless Steel Diaphragm Pump is constructed using high-quality stainless steel, making it suitable for handling aggressive chemicals and harsh environments where other materials might degrade quickly. Additionally, the Stainless Steel Diaphragm Pump is highly durable and provides long service life, reducing downtime and maintenance costs.
Another key benefit of the Stainless Steel Diaphragm Pump is its ability to handle a wide range of fluids, including abrasive, viscous, or shear-sensitive liquids, without compromising pump integrity. The pump's design ensures gentle fluid handling, preventing damage to sensitive materials.
Furthermore, the Stainless Steel Diaphragm Pump operates with sealing performance, minimizing leaks and environmental contamination. This makes it suitable for industries such as pharmaceuticals, food and beverage, and chemical processing.
Energy efficiency is also notable in a Stainless Steel Diaphragm Pump, as it can be powered by compressed air or electric motors, adapting to different operational needs. Overall, the Stainless Steel Diaphragm Pump combines robustness, versatility, and reliability, making it a top choice for demanding industrial processes.
Model | Max Flow Rate (m³/h) | Head (m) | Exit pressuse (kgf/cm²) | Sucked lift (m) | Max grain Dia (mm) | Max pressure (kgf/cm²) | Consumption Max air (m³/min) | Max air consumption (m³/min) | Pump | |
Inlet | Outlet | |||||||||
QBK-10 | 0-1 | 0-69 | 6.9 | 5 | 1 | 7 | 0.5 | 0.3 | Threaded | 1/2" |
QBK-15 | 0-1.8 | 0-69 | 6.9 | 5 | 1 | 7 | 0.5 | 0.3 | Threaded | 1/2" |
QBK-20 | 0-3 | 0-69 | 6.9 | 5 | 2.5 | 7 | 1 | 0.5 | Threaded | 3/4" |
QBK-25 | 0-5 | 0-69 | 6.9 | 5 | 2.5 | 7 | 1 | 0.5 | Threaded | 1" |
QBK-25I | 0-9 | 0-69 | 6.9 | 5 | 2.5 | 7 | 1 | 0.6 | Threaded | 1" |
QBK-40 | 0-10 | 0-69 | 6.9 | 5 | 4.5 | 7 | 1 | 0.6 | Threaded | 1 ½″ |
QBK-50 | 0-20 | 0-69 | 6.9 | 5 | 8 | 7 | 2 | 1.2 | 50 Flange | 50 Flange |
QBK-65 | 0-25 | 0-69 | 6.9 | 5 | 8 | 7 | 2 | 1.2 | 65Flange | 65 Flange |
QBK-80 | 0-30 | 0-69 | 6.9 | 5 | 10 | 7 | 4 | 2 | 80Flange | 80 Flange |
QBK-80I | 0-50 | 0-84 | 8.4 | 10 | 10 | 8 | 5 | 3 | 80 Flange | 80 Flange |
QBK-100 | 0-40 | 0-69 | 6.9 | 7 | 10 | 7 | 4 | 2 | 100 Flange | 80 Flange |
QBK-100I | 0-60 | 0-84 | 8.4 | 10 | 10 | 8 | 5 | 3.5 | 100 Flange | 100 Flange |
QBK-125 | 0-70 | 0-84 | 8.4 | 10 | 12 | 8 | 5 | 4 | 125 Flange | 125 Flange |
https://www.zepopump.com/product/stainless-steel-diaphragm-pump/